Club scores with 3 or more entries in the 2022 CQ WW VHF Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | POTOMAC VALLEY RADIO CLUB | 39 | 356,036 |
2 | SOCIETY OF MIDWEST CONTESTERS | 20 | 265,564 |
3 | FLORIDA CONTEST GROUP | 12 | 184,295 |
4 | DFW CONTEST GROUP | 6 | 143,428 |
5 | MT AIRY VHF RADIO CLUB | 9 | 131,491 |
6 | YANKEE CLIPPER CONTEST CLUB | 17 | 115,157 |
7 | FLORIDA WEAK SIGNAL SOCIETY | 4 | 98,791 |
8 | ARIZONA OUTLAWS CONTEST CLUB | 16 | 93,514 |
9 | TEXAS DX SOCIETY | 6 | 90,705 |
10 | CENTRAL TEXAS DX AND CONTEST CLUB | 4 | 81,040 |
11 | ITALIAN CONTEST CLUB | 4 | 56,164 |
12 | SOUTHERN CALIFORNIA CONTEST CLUB | 16 | 54,248 |
13 | NORTH EAST WEAK SIGNAL GROUP | 6 | 53,108 |
14 | PACIFIC NORTHWEST VHF SOCIETY | 20 | 46,166 |
15 | ROCHESTER VHF GROUP | 5 | 43,832 |
16 | NORTHERN CALIFORNIA CONTEST CLUB | 8 | 34,822 |
17 | CAROLINA DX ASSOCIATION | 5 | 28,052 |
18 | NEW MEXICO VHF SOCIETY | 4 | 26,378 |
19 | ARIZONA VHF SOCIETY | 3 | 22,475 |
20 | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 4 | 20,648 |
21 | QSO BANAT TIMISOARA | 4 | 19,866 |
22 | CONTEST CLUB ONTARIO | 10 | 19,250 |
23 | SOUTH EAST CONTEST CLUB | 4 | 18,725 |
24 | FRANKFORD RADIO CLUB | 5 | 17,231 |
25 | NORTHERN LIGHTS RADIO SOCIETY | 9 | 14,845 |
26 | SOUTH JERSEY DX ASSOCIATION | 4 | 11,258 |
27 | MANITOULIN AMATEUR RADIO CLUB | 12 | 7,839 |
28 | RHEIN RUHR DX ASSOCIATION | 3 | 7,202 |
29 | CONTEST GROUP DU QUEBEC | 4 | 6,810 |
30 | GRAND MESA CONTESTERS OF COLORADO | 6 | 5,749 |
31 | WILLAMETTE VALLEY DX CLUB | 3 | 4,868 |
32 | METRO DX CLUB | 3 | 4,805 |
33 | NORTH COAST CONTESTERS | 3 | 4,389 |
34 | CENTRAL OHIO OPERATORS KLUB | 3 | 3,585 |
35 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 6 | 2,072 |
36 | KENTUCKY CONTEST GROUP | 4 | 1,368 |
37 | MINNESOTA WIRELESS ASSN | 6 | 1,150 |
38 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 745 |
39 | CABREUVADX | 9 | 697 |
40 | RADIOFAROL DX GROUP | 12 | 665 |
41 | ORARI LOKAL KEDIRI | 10 | 414 |
42 | TENNESSEE CONTEST GROUP | 3 | 144 |
43 | LU CONTEST GROUP | 4 | 91 |
44 | RIO DX GROUP | 3 | 36 |
Please report any errors to k9jk.cq@gmail.com.