Category | Call | Year | Score | QSOs | Mult |
Single Operator All Bands | K2DRH | 2006 | 700,701 | 1,681 | 361 |
Single Operator All Bands QRP | KA1LMR | 2006 | 112,288 | 624 | 176 |
Single Operator 6 Meters | K1TOL | 2006 | 358,449 | 1,313 | 273 |
Single Operator 2 Meters | DK5DQ | 2006 | 59,422 | 407 | 73 |
Hilltopper | KF0Q | 2006 | 18,180 | 184 | 90 |
Rover | AC0RA/R | 2020 | 378,308 | 612 | 458 |
Multi-Operator | K3EAR | 2006 | 640,276 | 1,454 | 364 |
Click on the category link to view all scores for that category.
Please report any errors to k9jk.cq@gmail.com.