Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2024)

Select Filter



16077 results found
  Page 46 of 161  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
4501JP1LRT2023Single-Op 6M3,34489  38  JA  PM95   
4502K8MR2021Single-Op ALL3,34466  44  W8‑OH  EN91   
4503KE5NYZ2010Single-Op 6M3,34476  44  W5‑TX  EM00    
4504HS6ULL2006Multi-Op3,344152  11  HS  OK04    
4505K5IX2004Single-Op ALL3,34471  38  W5‑TX  EL29    
4506UZ7W2020Single-Op 6M3,33966  53  UR  KN18  US0WJ
4507AI1K2020Single-Op 6M3,33773  47  W7‑AZ  DM34   
4508WZ8T2018Single-Op ALL3,33380  33  W7‑WA  CN85   
4509UR1HR2021Single-Op 6M3,33270  49  UR  KO60   
4510IV3KKW2011Single-Op 6M3,33268  49  I  JN66    
4511N4TZH/R2011Rover3,33266  49  W‑  EL94 EL95 EL96    
4512EH5GLN2005Single-Op 6M3,33268  49  EA  IM98    
4513KG7CW2018Single-Op 6M3,33074  45  W7‑ID  DN14   
4514AC4G2012Single-Op 6M3,33074  45  W4‑TN  EM65   
4515ER1LW2012Single-Op ALL3,33056  45  ER  KN46   
4516K9ZM2011Single-Op 6M3,33074  45  W9‑IL  EN50    
4517KE4SCY2003Single-Op ALL3,33066  45  W4‑NC  FM06    
4518NA2X2006Single-Op 6M3,32864  52  W2‑NY  FN13    
4519VE7DAY2017Single-Op ALL3,32590  35  VE‑BC  CO70   
4520K3ZO2021Single-Op ALL3,31868  42  W3‑MD  FM18   
4521N2BEG2016Single-Op ALL3,31869  42  W2‑NY  FN12   
4522W4BO2009Single-Op ALL3,31860  42  W4‑NC  FM06    
4523AB4GG2003Single-Op 6M3,317107  31  W4‑TN  EM75    
4524KF6JBB2001Single-Op ALL3,31777  31  W6‑CA  DM12    
4525KM2T2019Single-Op 6M3,31565  51  W4‑FL  EL87   
4526YO6FNA2016Single-Op 6M3,31565  51  YO  KN36   
4527WO7R2020Single-Op 6M3,31272  48  W7‑AZ  DM32   
4528W3ZGD2019Single-Op 6M3,31269  48  W3‑PA  FM19  K3MSB
4529TC7C2018Multi-Op3,31263  48  TA  KN80  TA7OM TA7X TA7ACQ
4530W1DYJ2011Single-Op ALL3,31275  36  W1‑MA  FN42    
4531VE3OIL2002Single-Op ALL3,31265  36  VE‑ON  EN93    
4532K1TR2005Single-Op ALL3,30672  38  W1‑NH  FN42    
4533KE7MSU/R2020Rover3,30489  28  W‑OR  CN84 CN85   
4534K4YYL2020Single-Op 6M3,30074  50  W4‑SC  EM84   
4535UW5W2009Single-Op 2M3,30055  30  UR  KN29    
4536KH6TY2009Rover3,29869  34  W‑      
4537WB6HYH2017Single-Op ALL3,29374  37  W6‑CA  DM14   
45389Y4D2019Single-Op 6M3,29070  47  9Y  FK90   
4539UT7QF2015Single-Op 6M3,29070  47  UR  KN77   
4540K4CGY2013Single-Op 6M3,29070  47  W4‑VA  FM07   
4541N6ORB/R2012Rover3,29094  35  W‑     
4542W0BL/R2012Rover3,29071  35  W‑     
4543N3EP2001Multi-Op3,29064  47  W3‑PA  FN21    
4544G1GEY2020Single-Op 6M3,28662  53  G  IO94   
4545WO4O2021Single-Op 6M3,28573  45  W4‑FL  EL98   
4546N6QQ2017Single-Op 6M3,28573  45  W6‑CA  DM03   
4547K8MU2019Single-Op 6M3,28367  49  W8‑MI  EN82   
4548NZ5X2019Single-Op 6M3,28367  49  W5‑TX  DM96   
4549KJ4MSR2018Single-Op 6M3,28367  49  W4‑GA  EM73   
4550XE2JS2015Single-Op 6M3,28367  49  XE  DL68   
4551W0VTT2021Single-Op ALL3,28073  41  W0‑MN  EN33   
4552JH4UTP2024Single-Op ALL3,27682  36  JA  PM64   
4553UX0QQ2021Single-Op 2M3,27680  21  UR  KN87   
4554WS3C2016Single-Op ALL3,27668  39  W3‑PA  FM19   
4555K6EU2012Single-Op ALL3,27676  39  W6‑CA  CM97   
4556K2EVW2008Single-Op ALL3,27661  42  W4‑VA  EM96    
4557HS2QKK2005Multi-Op3,276182  9  HS  OK03  HS2QKK HS4OQA HS4PLR HS4PXL ... 
4558N7EPD2015Single-Op ALL3,27593  25  W7‑WA  CN87   
4559KC7I2011Single-Op ALL3,27078  30  W7‑OR  CN84    
4560KA2ENE2022Single-Op ALL3,26869  43  W2‑NY  FN13   
4561W0SEI2019Single-Op 6M3,26876  43  W0‑MN  EN35   
4562HA2VR2018Hilltopper3,26861  38  HA  JN87   
4563KD8ZEI2022Single-Op 2M3,26451  34  W8‑OH  EN81   
4564KV1E2020Single-Op 6M3,26465  51  W0‑IA  EN41   
4565KE7SW2019Single-Op ALL3,26480  32  W7‑WA  CN87   
4566NQ7R2011Single-Op 6M3,26468  48  W7‑AZ  DM42    
4567TA7OM2010Single-Op 6M3,26464  51  TA  KN90    
4568W4FRA2007Single-Op ALL3,26464  48  W4‑NC  FM15    
4569W9ILY2023Single-Op 6M3,25674  44  W9‑IL  EN51   
4570VA2EW2014Single-Op 6M3,25674  44  VE‑QC  FN35   
4571W0SEI2018Single-Op 6M3,25065  50  W0‑MN  EN35   
4572BA4SI2011Single-Op 6M3,248112  29  BY  PM01    
4573YL2SW2021Single-Op 6M3,24373  47  YL  KO27   
4574CN8YZ2015Single-Op 6M3,24369  47  CN  IM63   
4575YL3DR2010Single-Op ALL3,24356  47  YL  KO26    
4576N2IXX2006Single-Op 6M3,24369  47  W4‑SC  EM93    
45779A1AR2022Single-Op 2M3,24060  27  9A  JN75  9A2AR
4578NT9E2010Single-Op ALL3,24070  36  W9‑IL  EN52    
4579K6XN2006Single-Op ALL3,24072  40  W6‑CA  CM99    
4580K2QO2017Single-Op ALL3,23971  41  W2‑NY  FN03   
4581N4IDH2022Single-Op 6M3,23469  49  W4‑AL  EM71   
4582AF1R/R2019Rover3,23461  42  W‑MA  FN32 FN33 FN42 ...   
4583Z32KF2019Single-Op 6M3,23466  49  Z3  KN01   
4584W1QK2007Hilltopper3,23477  42  W1‑CT  FN31    
4585HS9KSX2006Single-Op 2M3,234231  7  HS  OJ06    
4586K5WPN2009Single-Op ALL3,23257  32  W5‑OK  EM14    
4587WB2LEB2016Single-Op 6M3,23085  38  W2‑NJ  FN20   
4588WD5K2009Single-Op 6M3,23085  38  W5‑TX  EM12    
4589KD7UO2021Single-Op ALL3,22490  26  W7‑WA  CN87   
4590WK9U2018Hilltopper3,22462  52  W9‑WI  EN65   
4591W1FJ2019Single-Op ALL3,22070  46  W1‑MA  FN42   
4592W3LL2012Single-Op ALL3,22083  35  W3‑MD  FM19   
4593HS6SAJ2009Multi-Op3,220230  7  HS  OK03    
45949A3QB2010Single-Op ALL3,21957  37  9A  JN95    
4595K2XA2021Single-Op 6M3,21667  48  W2‑NY  FN32   
4596HS1EFA2016Multi-Op3,216202  8  HS  OK03  HS1EFA E23GFA E23FSY E23UON ...
4597N1NQD2021Single-Op ALL3,21361  51  W2‑NY  FN13   
4598W3BBO2006Single-Op ALL3,21363  51  W3‑PA  FN02    
4599HG6Z2023Multi-Op3,21273  44  HA  JN97  HA6VV HG6IA HG6WF MARCI-OP.
4600KC0DEB2013Single-Op 6M3,21273  44  W0‑KS  EM29   
16077 results found
  Page 46 of 161  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.