Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide VHF Contest

CQ WW VHF Scores (2000 - 2024)

Select Filter



16077 results found
  Page 50 of 161  
#CallYearCategoryScore  QSOs  Mults  QTHGridOperator(s) Cert
4901KB8UUZ2010Single-Op 6M2,81274  38  W8‑OH  EN91    
4902K0VSV2003Single-Op ALL2,81255  38  W0‑IA  EN41    
4903W8DQ2003Single-Op ALL2,81253  37  W9‑IN  EM79    
4904BD4AAS2023Single-Op 6M2,80874  39  BY  PM01   
4905N1KPW/R2010Rover2,80860  39  W‑  FN43 FN42 FN33 ...    
4906N8XA2008Single-Op QRP2,80864  39  W8‑OH  EM89    
4907K7RST2007Multi-Op2,80877  27  W7‑AZ  DM42  KF0X K7DON N3SRU KD7LHL W4VYD 
4908K0VG2006Single-Op ALL2,80858  39  W0‑MN  EN35    
4909HS4FHT2005Single-Op 2M2,808117  12  HS  OK16    
4910KX6A/R2023Rover2,80685  23  W6‑CA  DM03 DM13   
4911W1AN2019Single-Op ALL2,80659  46  W1‑CT  FN41   
4912SP9VOU2014Single-Op QRP2,80652  46  SP  KN09   
4913W6OAT2019Single-Op 6M2,80080  35  W7‑WA  CN87   
4914W1BS2017Single-Op ALL2,80056  40  W1‑MA  FN32   
4915XE2JA2018Single-Op ALL2,79565  43  XE  DL68   
4916UY5QO2014Single-Op ALL2,79554  43  UR  KN77   
4917KS4X2013Single-Op 6M2,79565  43  W4‑TN  EM75   
4918UT7UW/P2010Single-Op 6M2,79565  43  UR  KN58    
4919N4QS2021Single-Op 6M2,79063  45  W4‑KY  EM56   
4920SP9KJM2021Multi-Op2,79062  45  SP  JO90  SQ9MLZ SP9TDA SP2NNO SQ9NIU ...
4921K1ZK2014Single-Op ALL2,79074  31  W1‑VT  FN34   
4922W3BC/R2013Rover2,79054  45  W‑  EN91 FN02 FN12 ...  WB3C AB3OG
4923K4ESA2009Rover2,79067  30  W‑      
4924HS6MCB2005Single-Op 2M2,79093  15  HS  OK05    
4925K0AWU2022Single-Op ALL2,78852  41  W0‑MN  EN37   
4926W0YJT2017Single-Op ALL2,78868  41  W0‑KS  EM29   
4927N8OC/R2013Rover2,78868  41  W‑  EN76 EN75   
4928W1DYJ2007Single-Op ALL2,78867  34  W1‑MA  FN42    
4929IZ5HQB2021Single-Op 6M2,78462  48  I  JN53   
4930W3SW2021Single-Op 6M2,78461  48  W2‑NY  FN22   
4931US4IEK2015Single-Op 2M2,78458  24  UR  KN87   
4932HS0QGC2008Multi-Op2,784232  6  HS  OK03    
4933N4MM2000Single-Op ALL2,78464  32  W4‑VA  FM09    
4934W2YR2009Multi-Op2,77458  38  W2‑NJ  FN20    
4935SP9CQ2014Single-Op ALL2,77354  47  SP  KN09   
4936SM6MVE2024Single-Op ALL2,77252  44  SM  JO67   
4937W1UC2020Multi-Op2,77255  36  W1‑ME  FN54  W1UC W1FET
4938KC3BVL2019Single-Op ALL2,77251  42  W3‑PA  FM29   
4939KO9A2015Single-Op 6M2,77277  36  W9‑IL  EN52   
4940R6CS2015Single-Op 2M2,77242  33  UA  KN95   
49419A1CEQ2014Multi-Op2,77266  21  9A  JN85  9A3UV 9A4FV
4942DS3EXT2024Single-Op 6M2,76580  35  HL  PM36   
4943NE0P2000Single-Op ALL2,76569  35  W0‑IA  EN41    
4944K4BAI2019Single-Op 6M2,76069  40  W4‑GA  EM72   
4945W7OJT2019Single-Op ALL2,76054  46  W7‑AZ  DM24   
4946E29ICZ2011Single-Op 2M2,760230  6  HS  NJ99    
4947N4MM2005Single-Op 6M2,75989  31  W4‑VA  FM09    
4948KG6IYN2004Single-Op ALL2,755106  19  W6‑CA  DM12    
4949XE2JS2021Single-Op 6M2,75269  43  XE  DL68   
4950N4TZ2019Single-Op 6M2,75264  43  W9‑IN  EN70   
4951K1NV/72008Single-Op ALL2,75258  43  W7‑NV  DM17    
4952WA3KYY2006Single-Op 6M2,75264  43  W3‑MD  FM19    
4953HS5AM2013Multi-Op2,75176  21  HS  NK98   
4954IZ7UMS2021Single-Op 2M2,75055  25  I  JN81   
4955NI0G2015Single-Op 6M2,74767  41  W0‑MO  EM48   
4956K5EK2018Single-Op 6M2,74561  45  W4‑NC  FM03   
4957E24QND2021Single-Op QRP2,74498  14  HS  OK16   
4958HS4FHT2007Single-Op 2M2,74498  14  HS  OK16    
4959W8TOM2011Single-Op 6M2,73874  37  W8‑MI  EN74    
4960W9THD2009Single-Op ALL2,73861  37  W9‑IN  EN71    
4961K0PK2007Single-Op 6M2,73874  37  W0‑MN  EN37    
4962KB8JVH2004Single-Op ALL2,73856  37  W8‑OH  EN80    
4963K5ND2024Hilltopper2,73061  42  W5‑TX  EM01   
4964OM7ANT2022Single-Op 2M2,73065  21  OM  JN98   
4965N3MWQ2019Single-Op ALL2,73055  39  W3‑DE  FM29   
4966W0VX2019Single-Op ALL2,73065  42  W5‑TX  EM12   
4967N2WK2017Single-Op ALL2,73062  39  W2‑NY  FN03   
4968W8TOM2013Single-Op ALL2,73075  35  W1‑MA  FN42   
4969K1KI2019Single-Op 6M2,72862  44  W1‑CT  FN32   
4970SV3SKM2021Single-Op 6M2,72660  47  SV  KM08   
4971UX0LL2020Single-Op 6M2,72659  47  UR  KO50   
4972W3LL2015Single-Op ALL2,72673  29  W3‑MD  FM19   
4973UA6AX2012Single-Op 2M2,72647  29  UA  KN84   
4974KQ1S/R2024Rover2,72052  40  W4‑NC  EM75 EM85   
4975K1MD2023Single-Op ALL2,72066  32  W1‑RI  FN41   
4976W0ZQ2022Single-Op ALL2,72057  34  W0‑MN  EN34   
4977W3SW2022Single-Op 6M2,72076  40  W2‑NY  FN22   
4978KU8E2021Single-Op 6M2,72083  34  W4‑GA  EM72   
4979RK1AS2017Single-Op QRP2,72040  34  UA  KP40   
4980WQ5L2016Single-Op 6M2,72068  40  W5‑MS  EM50   
4981UT1IC2014Single-Op QRP2,72087  17  UR  KN87   
4982US7IA2011Single-Op 2M2,72068  20  UR  KN88    
4983K4WYS2002Single-Op ALL2,72057  40  W4‑VA  FM16    
4984WT0DX2019Single-Op 6M2,71459  46  W0‑CO  DM79   
4985N4IJ2018Single-Op 6M2,71459  46  W5‑OK  EM15   
4986IZ3NVR2016Single-Op QRP2,71455  46  I  JN65   
4987WQ5L2022Single-Op 6M2,70964  43  W5‑MS  EM50   
4988KD5JHE2020Single-Op ALL2,70958  43  W5‑MS  EM54   
4989UX5U2016Single-Op 6M2,70963  43  UR  KO50   
4990VE3SMA2024Single-Op ALL2,70661  33  VE‑ON  FN03   
4991KM5RG2020Single-Op ALL2,70659  41  W5‑TX  EL09   
4992N7BT2017Single-Op ALL2,70678  33  W7‑WA  CN88   
4993K5GN2012Single-Op 6M2,70666  41  W5‑TX  EL29   
4994KB9RUG2023Single-Op ALL2,70156  37  W9‑IL  EM49   
4995G4OED2023Single-Op ALL2,70052  36  G  IO91   
4996SP8ALT2021Single-Op 6M2,70075  36  SP  KO11   
4997RJ3DC2020Single-Op 2M2,70051  27  UA  KO95   
4998SM0P2020Single-Op 6M2,70061  45  SM  JO99   
4999NY0A2019Single-Op ALL2,70053  45  W0‑MN  EN24   
5000HA5UA2016Single-Op 6M2,70060  45  HA  JN97   
16077 results found
  Page 50 of 161  

Export selected data as tab delimited file

Please report any errors to director@cqww-vhf.com.

 

Copyright © 2011-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.